Venezia
Italy · Stadio Pierluigi Penzo · Founded 1907
Last 10 matches
3-0-7 · 12:20
Match summary
As of 23 October 2026, Venezia compete in Serie A, Coppa Italia, Serie B. Last 5 matches: 1 wins, 0 draws, 4 defeats; 6 scored, 12 conceded. Home ground: Stadio Pierluigi Penzo, Venezia.
Updated: · Sources: Methodology
Upcoming
Recent
Squad· 2026
| Player | Apps | Min | Goals | Assists |
|---|---|---|---|---|
| Goalkeeper | ||||
| F. Stanković | 8 | 720 | 0 | 0 |
| L. Montipò | 1 | 90 | 0 | 0 |
| M. Grandi | 0 | 0 | 0 | 0 |
| A. Pozzi | 0 | 0 | 0 | 0 |
| Defender | ||||
| J. Schingtienne | 8 | 569 | 0 | 0 |
| R. Halhal | 6 | 496 | 0 | 0 |
| R. Haps | 7 | 404 | 0 | 1 |
| A. Bella-Kotchap | 5 | 376 | 0 | 0 |
| R. Sagrado | 7 | 354 | 2 | 1 |
| M. Moreno | 5 | 329 | 0 | 0 |
| Thierry Correia | 7 | 315 | 0 | 0 |
| Juan Jesus | 4 | 291 | 0 | 0 |
| B. Franjić | 2 | 134 | 0 | 0 |
| A. Gomes | 1 | 72 | 0 | 0 |
| P. Mazzocchi | 1 | 19 | 0 | 0 |
| R. Mohammed | 0 | 0 | 0 | 0 |
| Midfielder | ||||
| A. Hainaut | 8 | 699 | 2 | 1 |
| Kike Pérez | 8 | 674 | 0 | 0 |
| S. Sohm | 8 | 557 | 0 | 1 |
| G. Busio | 5 | 404 | 0 | 2 |
| T. Bašić | 4 | 304 | 0 | 0 |
| Þ. Helgason | 5 | 220 | 0 | 0 |
| M. Dagasso | 2 | 102 | 0 | 0 |
| Toni Fernández | 3 | 58 | 0 | 0 |
| L. Fanne | 4 | 45 | 0 | 0 |
| S. Panada | 2 | 40 | 0 | 0 |
| L. Berardi | 0 | 0 | 0 | 0 |
| Forward | ||||
| A. Adams | 9 | 684 | 4 | 1 |
| J. Yeboah | 8 | 624 | 2 | 0 |
| A. Rrahmani | 8 | 201 | 0 | 0 |
| L. Lauberbach | 5 | 133 | 0 | 0 |
| K. Lisman | 1 | 16 | 0 | 0 |
| M. Farji | 0 | 0 | 0 | 0 |
| A. Okoro | 0 | 0 | 0 | 0 |

















































