Celtic
Scotland · Celtic Park · Founded 1888
Last 10 matches
6-0-4 · 20:13
Match summary
As of 23 October 2026, Celtic compete in UEFA Champions League, UEFA Europa League, Premiership. Last 5 matches: 2 wins, 0 draws, 3 defeats; 11 scored, 8 conceded. Home ground: Celtic Park, Glasgow.
Updated: · Sources: Methodology
Upcoming
Recent
Squad· 2026
| Player | Apps | Min | Goals | Assists |
|---|---|---|---|---|
| Goalkeeper | ||||
| V. Sinisalo | 12 | 1114 | 0 | 0 |
| S. Johnstone | 2 | 180 | 0 | 0 |
| R. Doohan | 0 | 0 | 0 | 0 |
| Defender | ||||
| C. Donovan | 14 | 1087 | 0 | 0 |
| K. Tierney | 12 | 881 | 1 | 4 |
| L. Scales | 11 | 869 | 1 | 1 |
| A. Trusty | 10 | 864 | 0 | 0 |
| C. Carter-Vickers | 9 | 814 | 0 | 0 |
| D. Murray | 7 | 506 | 0 | 1 |
| A. Johnston | 2 | 139 | 0 | 0 |
| A. Ralston | 3 | 51 | 0 | 0 |
| L. Emenalo | 1 | 30 | 0 | 0 |
| J. Lotomba | 2 | 21 | 0 | 0 |
| Midfielder | ||||
| C. McGregor | 13 | 1174 | 1 | 0 |
| B. Nygren | 14 | 963 | 7 | 5 |
| M. Baur | 12 | 888 | 4 | 0 |
| H. Hassan | 11 | 576 | 0 | 2 |
| Yang Hyun-Jun | 7 | 516 | 2 | 1 |
| J. Forrest | 10 | 246 | 0 | 0 |
| O. Sørensen | 7 | 236 | 0 | 0 |
| A. Oxlade-Chamberlain | 4 | 204 | 0 | 0 |
| A. Engels | 2 | 184 | 0 | 1 |
| L. McCowan | 6 | 157 | 1 | 0 |
| R. Hatate | 2 | 82 | 0 | 0 |
| J. van den Berg | 0 | 0 | 0 | 0 |
| S. Mcardle | 0 | 0 | 0 | 0 |
| J. Haney | 0 | 0 | 0 | 0 |
| L. Clearie | 0 | 0 | 0 | 0 |
| L. Kennedy | 0 | 0 | 0 | 0 |
| Forward | ||||
| C. Duran | 14 | 1054 | 8 | 5 |
| K. Høgh | 11 | 727 | 3 | 2 |
| S. Tounekti | 13 | 410 | 0 | 0 |
| C. Osmand | 5 | 176 | 2 | 0 |
| Jota | 2 | 61 | 0 | 0 |
| S. Mheuka | 5 | 56 | 0 | 0 |
| M. Balikwisha | 0 | 0 | 0 | 0 |
| J. Kenny | 0 | 0 | 0 | 0 |



















































