Josh Earl
6.9Avg rating
0Goals
0Assists
Season 2026-27
55 startsApps
419Minutes
5Tackles
3Interceptions
62%23/37Duels won
6.94Avg rating
vs league defenders
Tackles / 90 0.9016%
Duels won / 90 6.0159%
Dribbled past / 90 0.4531%
Fouls / 90 0.7566%
Key passes / 90 0.1516%
Assists / 90 0.0038%
93 players · ≥450 minLine: league medianFouls and dribbled past: fewer = better (inverted)League One 2026-27
Last 10 games
10 games| Date | Opponent | Result | Min | Rtg | G/A | Shots | KP | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 19 SeptLO | PlymouthH | L2-4 | 59' | 6.7 | — | — | — | 3/4 | — |
| 12 SeptLO | BromleyH | D2-2 | 90' | 6.7 | — | 1 | — | 3/6 | — |
| 5 SeptLO | ReadingA | L1-3 | 90' | 6.6 | — | 1 | — | 5/7 | — |
| 2 SeptLO | BarnsleyA | L1-2 | 90' | 7.5 | — | — | 1 | 5/9 | — |
| 29 AugLO | PeterboroughH | W4-0 | 90' | 7.2 | — | 1(1) | — | 7/11 | — |
| 22 AugLO | DoncasterA | D0-0 | 90' | 7.3 | — | — | — | 7/15 | |
| 15 AugLO | BromleyH | L0-1 | 90' | 7.3 | — | — | — | 10/15 | — |
| 8 AugLC | WiganH | D1-1 | 95' | 7.0 | — | 1(1) | — | 9/15 | — |
| 2 MayLO | Stockport CountyH | L1-3 | 90' | 6.2 | — | — | 1 | 2/4 | — |
| 28 AprLO | NorthamptonA | W1-0 | 90' | 7.2 | — | — | — | 4/6 | — |
H home · A away came on subbed off— no data
Summary
J. Earl (Blackpool) has played 419 minutes in 5 League One matches in 2026-27, with 0 goals and 0 assists. Goal contributions per 90 minutes: 0.00. Average match rating 6.94. Data as of 23 October 2026.
