Rhys Wright Bennett
6.7Avg rating
0Goals
1Assists
Season 2026-27
1111 startsApps
976Minutes
4Tackles
9Interceptions
55%45/82Duels won
6.67Avg rating
vs league defenders
Tackles / 90 0.373%
Duels won / 90 4.1514%
Dribbled past / 90 0.2854%
Fouls / 90 1.1135%
Key passes / 90 0.1821%
Assists / 90 0.0985%
102 players · ≥450 minLine: league medianFouls and dribbled past: fewer = better (inverted)League Two 2026-27
Last 10 games
10 games| Date | Opponent | Result | Min | Rtg | G/A | Shots | KP | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 20 OctLT | CheltenhamA | L2-4 | 90' | 5.7 | — | 1(0) | 0 | 7/10 | |
| 17 OctLT | RotherhamH | W2-0 | 90' | 6.6 | — | 1 | — | 4/7 | — |
| 10 OctLT | WalsallH | D1-1 | 90' | 6.3 | — | 1 | 1 | 3/7 | |
| 3 OctLT | Salford CityA | L0-1 | 90' | 7.3 | — | — | — | 2/3 | — |
| 19 SeptLT | BarnetA | L1-3 | 76' | 5.9 | — | 1 | — | 4/4 | — |
| 16 SeptLC | Sheffield UtdH | W1-0 | 90' | 6.3 | — | 0(0) | 0 | 1/3 | — |
| 12 SeptLT | Newport CountyA | D1-1 | 90' | 6.6 | — | — | — | 6/10 | |
| 5 SeptLT | ShrewsburyH | W2-0 | 90' | 8.0 | — | 1 | 5/10 | — | |
| 1 SeptLT | OldhamH | D1-1 | 90' | 6.9 | — | — | — | 4/6 | — |
| 29 AugLT | GrimsbyA | D2-2 | 90' | 6.2 | — | — | — | 3/8 |
H home · A away came on subbed off— no data
Summary
2026-27 League Two, R. Bennett (Fleetwood Town): 11 apps, 976 minutes, 0 goals, 1 assists. Goal contributions per 90 minutes: 0.09. Average match rating 6.67. Data as of 26 October 2026.
