Mitchell-Elijah Weiser
7.0Avg rating
1Goals
0Assists
Matches
10 games| Date | Opponent | Result | Min | Rtg | G/A | Shots | KP | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 31 OctBL | 1899 HoffenheimH | W2-0 | 16' | 6.6 | — | 0(0) | 0 | 1/2 | — |
| 27 OctDP | Borussia DortmundA | L2-3 | 31' | 6.3 | — | 1(0) | 0 | 0/2 | — |
| 24 OctBL | FSV Mainz 05A | W3-2 | 59' | 6.9 | — | 2(0) | 3 | 1/4 | — |
| 17 OctBL | SC Paderborn 07H | D2-2 | 45' | 7.3 | — | 3(2) | 2 | 3/6 | — |
| 9 OctBL | Borussia DortmundA | D2-2 | 25' | 6.2 | — | — | — | 5/6 | — |
| 19 SeptBL | FC AugsburgH | W3-2 | 22' | 7.9 | 2(2) | — | 4/7 | — | |
| 12 SeptBL | 1. FC KölnA | D1-1 | 12' | 6.9 | — | — | — | 2/3 | — |
| 17 MayBL | 1. FC HeidenheimA | W4-1 | 90' | 7.3 | — | 3 | 5/8 | — | |
| 10 MayBL | RB LeipzigH | D0-0 | 88' | 7.3 | — | 1 | 2 | 8/14 | — |
| 3 MayBL | Union BerlinA | D2-2 | 90' | 7.3 | — | 3(1) | — | 6/13 | — |
H home · A away came on subbed off— no data
Showing the last 10 games.
