M. Đurić
0Goals
0Assists
Season 2022-23
Super Liga · 2022-23 · 1 apps10 startsApps
4Minutes
0Goals
0Assists
0Shots
Last 10 games
10 games| Date | Opponent | Result | Min | Rtg | G/A | Shots | KP | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 19 FebSL | Radnicki 1923A | D0-0 | 4' | — | — | — | — | 1/3 | — |
| 3 AugA | Melbourne VictoryA | W3-2 | 95' | 7.3 | 3(0) | 3 | 2/5 | — | |
| 27 JulA | Western Sydney WanderersH | D1-1 | 90' | 7.9 | 4(2) | 3 | 5/8 | — | |
| 24 JulA | Newcastle JetsH | D0-0 | 90' | 6.9 | — | 3(0) | 3 | 2/6 | |
| 18 JulA | Perth GloryA | L0-1 | 29' | 6.9 | — | 1(0) | 0 | 2/2 | — |
| 20 MarA | Melbourne CityH | L2-4 | 15' | 6.6 | — | 0(0) | 0 | — | — |
| 13 MarA | Brisbane RoarA | L0-1 | 82' | 7.4 | — | 1(1) | 3 | — | — |
| 8 MarA | Wellington PhoenixH | L1-3 | 64' | 7.2 | — | 2(1) | 1 | — | — |
| 1 MarA | Western UnitedA | L2-6 | 45' | 6.6 | — | 3(0) | 1 | — | — |
| 14 FebA | Adelaide UnitedA | L0-2 | 17' | 6.3 | — | 3(0) | 0 | — | — |
H home · A away came on subbed off— no data
Summary
2022-23 Super Liga, M. Đurić (Javor): 1 apps, 4 minutes, 0 goals, 0 assists. Data as of 4 November 2026.
