Martin Šubert
7.3Avg rating
7Goals
1Assists
Matches
10 games| Date | Opponent | Result | Min | Rtg | G/A | Shots | KP | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 24 OctCL | Slavia PrahaA | D1-1 | 71' | 7.9 | 3(1) | 1 | 2/5 | — | |
| 17 OctCL | TepliceH | W1-0 | 67' | 6.6 | — | 2(2) | 0 | 1/2 | — |
| 14 OctCL | Bohemians 1905A | L0-1 | 90' | 6.2 | — | 2(2) | 1 | 5/11 | |
| 10 OctCL | PlzenA | L0-3 | 71' | 7.2 | — | 2(1) | 4 | 6/11 | |
| 26 SeptUNLnational | CroatiaH | L1-2 | 16' | 6.3 | — | — | — | 1/1 | — |
| 19 SeptCL | Zbrojovka BrnoH | W2-0 | 88' | 7.9 | 1(1) | — | 3/6 | — | |
| 12 SeptCL | Slovan LiberecA | L0-3 | 57' | 6.5 | — | 1 | — | 3/4 | — |
| 6 SeptCL | Baník OstravaH | W4-0 | 71' | 9.2 | 4(3) | 2 | 4/6 | — | |
| 22 AugCL | SlováckoH | W2-1 | 90' | 6.9 | — | 2 | 2/7 | — | |
| 15 AugCL | PardubiceA | D1-1 | 90' | 7.9 | 1(1) | 2 | 4/7 | — |
H home · A away came on subbed off— no data
Showing the last 10 games.
