Édson
6.6Avg rating
0Goals
0Assists
Matches
10 games| Date | Opponent | Result | Min | Rtg | G/A | Shots | KP | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 4 OctSB | CoritibaA | L0-2 | 42' | 5.2 | — | — | — | 2/7 | |
| 25 SeptSB | CRBA | L2-3 | 90' | 6.3 | — | — | — | 3/7 | |
| 19 SeptSB | Operario-PRH | D1-1 | 90' | 7.2 | — | — | — | 7/13 | — |
| 15 SeptSB | Athletic ClubA | L0-2 | 90' | 5.9 | — | — | — | 3/7 | — |
| 6 SeptSB | Atletico ParanaenseH | L1-3 | 105' | 6.9 | — | 2(1) | — | 6/10 | — |
| 31 AugSB | GoiasA | W3-2 | 90' | 7.0 | — | — | — | 7/7 | |
| 16 AugSB | RemoA | D1-1 | 66' | 6.6 | — | — | — | 3/6 | |
| 11 AugSB | Atletico GoianienseA | L0-2 | 9' | 6.6 | — | — | — | 3/3 | — |
| 3 AugSB | America MineiroH | W2-1 | 9' | 6.3 | — | — | — | 0/1 | — |
| 17 MaySB | Operario-PRA | L0-3 | 90' | 7.0 | — | 1 | — | 5/7 | — |
H home · A away came on subbed off— no data
Showing the last 10 games.
