Edoardo Colombo
5.1Avg rating
15Saves
16Conceded
Season 2026-27
UEFA Nations League · 2026-27 · 4 apps44 startsApps
360Minutes
15Saves
16Conceded
0Clean sheets
5.05Avg rating
Last 8 games
8 games| Date | Opponent | Result | Min | Rtg | Sav | GA | Duels | Cards |
|---|---|---|---|---|---|---|---|---|
| 6 OctUNLnational | AlbaniaA | L1-2 | 90' | 5.9 | 5 | 2 | — | — |
| 3 OctUNLnational | BelarusA | L0-4 | 90' | 4.0 | 1 | 4 | 1/1 | — |
| 29 SeptUNLnational | AlbaniaH | L0-3 | 90' | 6.6 | 5 | 3 | — | — |
| 26 SeptUNLnational | FinlandH | L0-7 | 90' | 3.7 | 4 | 7 | — | — |
| 18 NovUNLnational | LiechtensteinA | W3-1 | 90' | 6.9 | 2 | 1 | 1/1 | — |
| 15 NovUNLnational | GibraltarH | D1-1 | 90' | 6.9 | 2 | 1 | — | — |
| 10 OctUNLnational | GibraltarA | L0-1 | 90' | 6.7 | 1 | 1 | 1/1 | — |
| 5 SeptUNLnational | LiechtensteinH | W1-0 | 90' | 7.0 | — | 0 | — | — |
H home · A away came on subbed off— no data
Summary
E. Colombo (San Marino) has played 360 minutes in 4 UEFA Nations League matches in 2026-27, with 0 goals and 0 assists. Goal contributions per 90 minutes: 0.00. Average match rating 5.05. Data as of 11 November 2026.
