Davidson
7.1Avg rating
9Goals
4Assists
Career
11 seasons · 334 apps| Season | Team · competition | Apps | Min | Gls | Ast | Rtg |
|---|---|---|---|---|---|---|
| 2026-27 | Qingdao Youth Island· Super League | 28 | 2,518 | 9 | 4 | 7.1 |
| 2025-26 | Qingdao Youth Island· Super League | 28 | 2,458 | 8 | 3 | 7.4 |
| 2024-25 | Başakşehir· Süper Lig | 19 | 1,031 | 3 | 0 | 6.9 |
| 2024-25 | Başakşehir· Conference League | 6 | 285 | 0 | 0 | 6.9 |
| 2023-24 | Wuhan Three Towns· Super League | 26 | 1,944 | 6 | 3 | 7.1 |
| 2023-24 | Başakşehir· Süper Lig | 14 | 981 | 4 | 0 | 7.1 |
| 2023-24 | Wuhan Three Towns· AFC Champions League Elite | 6 | 540 | 2 | 0 | 7.4 |
| 2022-23 | Wuhan Three Towns· Super League | 32 | 2,650 | 17 | 13 | 7.6 |
| 2021-22 | Alanyaspor· Süper Lig | 22 | 1,721 | 6 | 4 | 7.1 |
| 2020-21 | Alanyaspor· Süper Lig | 39 | 3,023 | 11 | 2 | 7.0 |
| 2019-20 | Vitória SC· Primeira Liga | 26 | 1,542 | 5 | 3 | 6.9 |
| 2019-20 | Vitória SC· Europa League | 6 | 458 | 0 | 0 | 6.8 |
| 2018-19 | Vitória SC· Primeira Liga | 34 | 2,630 | 8 | 6 | 6.9 |
| 2017-18 | Chaves· Primeira Liga | 33 | 2,367 | 5 | 6 | 6.9 |
| 2016-17 | Chaves· Primeira Liga | 15 | 732 | 1 | 1 | 6.6 |
| Total | 11 seasons | 334 | 24,880 | 85 | 45 | — |
Injury · suspension history
No recorded injuries or suspensions
Transfers
Qingdao Youth Islandfrom Başakşehir · TransferFeb 2025
Başakşehirfrom Wuhan Three TownsFeb 2024
Wuhan Three Townsfrom AlanyasporMar 2022
Alanyasporfrom Vitória SCAug 2020
Vitória SCfrom Chaves · € 800KJul 2018
Chavesfrom SC CovilhaJan 2017
