David
6.7Avg rating
0Goals
0Assists
Season 2018-19
98 startsApps
469Minutes
0Goals
0Assists
20% on targetShots
6.74Avg rating
vs league midfielders
Key passes / 90 0.5818%
Assists / 90 0.0018%
Goals / 90 0.0015%
Tackles / 90 1.5468%
Duels won / 90 2.883%
Dribbled past / 90 1.3440%
208 players · ≥450 minLine: league medianFouls and dribbled past: fewer = better (inverted)Serie A 2018-19
Last 10 games
10 games| Date | Opponent | Result | Min | Rtg | G/A | Shots | KP | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 6 OctSA | Atletico ParanaenseA | L0-4 | 23' | 6.4 | — | 0(0) | 0 | 1/3 | — |
| 30 SeptSA | CorinthiansH | D0-0 | 45' | 6.6 | — | 0(0) | 0 | 0/3 | — |
| 22 SeptSA | Sao PauloA | D1-1 | 45' | 6.5 | — | 0(0) | 0 | 1/4 | — |
| 16 SeptSA | BotafogoA | L0-1 | 72' | 6.6 | — | 0(0) | 1 | 2/4 | — |
| 9 SeptSA | CearaH | D0-0 | 90' | 7.7 | — | 1(0) | 1 | 5/7 | — |
| 7 SeptSA | Vasco DA GamaH | W2-1 | 90' | 6.9 | — | 1(0) | 1 | 1/4 | — |
| 23 AugSA | Sport RecifeA | W2-0 | 10' | 6.5 | — | 0(0) | 0 | — | — |
| 5 AugSA | PalmeirasH | D0-0 | 4' | 6.5 | — | 0(0) | 0 | 1/2 | — |
| 30 JulSA | SantosA | W1-0 | 90' | 7.0 | — | 0(0) | 0 | 4/6 | — |
| 1 OctSB | OesteH | L1-2 | 21' | 6.3 | — | 0(0) | 0 | 0/1 |
H home · A away came on subbed off— no data
Summary
David (America Mineiro) has played 469 minutes in 9 Serie A matches in 2018-19, with 0 goals and 0 assists. Goal contributions per 90 minutes: 0.00. Average match rating 6.74. Data as of 5 November 2026.
