Danilo
6.6Avg rating
0Goals
0Assists
Matches
8 games| Date | Opponent | Result | Min | Rtg | G/A | Shots | KP | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 26 OctSB | Brasil DE PelotasA | D0-0 | 85' | 6.6 | — | 1(0) | 1 | — | — |
| 12 JunSB | Atletico GoianienseH | L0-1 | 90' | 6.8 | — | 0(0) | 2 | 9/14 | — |
| 8 JunSB | LondrinaA | L0-1 | 90' | 6.5 | — | 0(0) | 0 | 2/4 | — |
| 25 MaySB | CoritibaA | L1-2 | 45' | 6.5 | — | 0(0) | 0 | 5/7 | — |
| 15 MaySB | OesteA | D1-1 | 90' | 6.3 | — | 0(0) | 0 | 3/8 | — |
| 12 MaySB | ParanaH | D1-1 | 90' | 6.7 | — | 0(0) | 2 | 2/6 | — |
| 5 MaySB | Operario-PRH | W2-1 | 90' | 6.4 | — | 0(0) | 0 | 3/10 | — |
| 27 AprSB | CriciumaA | W1-0 | 90' | 7.3 | — | 0(0) | 5 | 3/8 | — |
H home · A away came on subbed off— no data
Showing the last 10 games.
