Callum Roddie Elder
5.7Avg rating
0Goals
1Assists
Career
10 seasons · 239 apps| Season | Team · competition | Apps | Min | Gls | Ast | Rtg |
|---|---|---|---|---|---|---|
| 2026-27 | Lincoln· Championship | 5 | 292 | 0 | 1 | 5.7 |
| 2026-27 | Lincoln· League Cup | 3 | 170 | 1 | 1 | 6.9 |
| 2025-26 | Derby· Championship | 28 | 2,204 | 1 | 5 | 7.0 |
| 2025-26 | Derby· League Cup | 2 | 135 | 0 | 1 | 6.6 |
| 2025-26 | Derby· FA Cup | 0 | 0 | 0 | 0 | — |
| 2024-25 | Derby· Championship | 29 | 2,155 | 0 | 3 | 6.9 |
| 2024-25 | Derby· League Cup | 0 | 0 | 0 | 0 | — |
| 2023-24 | Derby· League One | 22 | 903 | 0 | 1 | 6.7 |
| 2023-24 | Derby· League Cup | 1 | 90 | 0 | 0 | 5.6 |
| 2022-23 | Hull City· Championship | 29 | 1,900 | 0 | 3 | 6.8 |
| 2022-23 | Hull City· FA Cup | 1 | 90 | 0 | 0 | 6.9 |
| 2022-23 | Hull City· League Cup | 1 | 90 | 0 | 0 | 7.5 |
| 2021-22 | Hull City· Championship | 28 | 1,954 | 0 | 1 | 6.8 |
| 2020-21 | Hull City· League One | 44 | 3,824 | 1 | 9 | 7.3 |
| 2020-21 | Hull City· League Cup | 1 | 90 | 0 | 0 | 7.3 |
| 2019-20 | Hull City· Championship | 30 | 2,507 | 0 | 3 | 6.8 |
| 2018-19 | Ipswich· Championship | 4 | 286 | 0 | 0 | 6.6 |
| 2016-17 | Brentford· Championship | 6 | 495 | 0 | 0 | 6.6 |
| 2016-17 | Barnsley· Championship | 5 | 414 | 0 | 0 | 6.6 |
| Total | 10 seasons | 239 | 17,599 | 3 | 28 | — |
Injury · suspension history
injuredcalf injury27 Jul 2025 – 8 Aug 2025
injuredknee injury4 Apr 2025 – 25 Jul 2025
injuredgroin injury23 Feb 2025 – 28 Feb 2025
injuredgroin injury30 Jan 2025 – 7 Feb 2025
injuredgroin injury7 Nov 2024 – 26 Nov 2024
injuredgroin injury22 Sep 2024 – 18 Oct 2024
Transfers
Lincolnfrom Derby · FreeJun 2026
Lincolnfrom Derby · FreeJun 2026
Derbyfrom Hull City · FreeJul 2023
Hull Cityfrom Leicester · € 250KAug 2019
Wiganfrom Leicester · LoanJul 2017
Leicesterfrom BarnsleyJul 2017
Peterboroughfrom Leicester · LoanAug 2015
Mansfield Townfrom Leicester · LoanJan 2015
