Alejandro Marqués Méndez
6.8Avg rating
2Goals
0Assists
Matches
10 games| Date | Opponent | Result | Min | Rtg | G/A | Shots | KP | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1 NovSD | EldenseA | W2-0 | 11' | 6.5 | — | 0(0) | 0 | 3/5 | — |
| 26 SeptSD | FC AndorraH | L2-3 | 41' | 6.6 | — | — | — | 2/4 | — |
| 20 SeptSD | LeganesA | L2-3 | 66' | 7.6 | 4(2) | — | 4/4 | — | |
| 12 SeptSD | AlbaceteH | D1-1 | 69' | 6.7 | — | 1 | 1 | 4/12 | — |
| 6 SeptSD | EibarA | L0-3 | 45' | 6.5 | — | — | 1 | 0/2 | — |
| 30 AugSD | CordobaA | W3-1 | 27' | 7.6 | 2(1) | — | 2/6 | — | |
| 24 AugSD | MallorcaH | W2-0 | 32' | 6.5 | — | — | — | 3/7 | — |
| 15 AugSD | OviedoA | D0-0 | 33' | 6.6 | — | 1(1) | — | 4/7 | — |
| 3 MayPL | SC BragaA | D1-1 | 10' | 6.3 | — | — | — | 0/1 | — |
| 26 AprPL | FamalicaoH | L0-1 | 8' | 6.3 | — | — | — | — | — |
H home · A away came on subbed off— no data
Showing the last 10 games.
