Alan Mineiro
7.0Avg rating
3Goals
4Assists
Matches
10 games| Date | Opponent | Result | Min | Rtg | G/A | Shots | KP | Duels | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 14 NovSB | Guarani CampinasH | D1-1 | 42' | 6.7 | — | 2(0) | 0 | — | — |
| 9 NovSB | Operario-PRH | D0-0 | 90' | 7.7 | — | 1(1) | 4 | — | |
| 19 OctSB | CoritibaH | D2-2 | 32' | 6.9 | 1(0) | 1 | — | — | |
| 16 OctSB | America MineiroA | L0-2 | 90' | 7.2 | — | 0(0) | 3 | — | — |
| 12 OctSB | Atletico GoianienseH | D1-1 | 73' | 6.7 | — | 1(1) | 0 | — | — |
| 8 OctSB | Sao BentoA | L1-3 | 90' | 7.0 | — | 3(1) | 3 | — | — |
| 2 OctSB | CriciumaH | D1-1 | 90' | 7.0 | 3(1) | 2 | — | — | |
| 28 SeptSB | LondrinaA | W1-0 | 82' | 6.9 | — | 2(0) | 1 | — | — |
| 25 SeptSB | CRBH | D2-2 | 95' | 9.0 | 7(1) | 7 | — | — | |
| 18 SeptSB | Botafogo SPH | L0-2 | 94' | 7.3 | — | 5(0) | 4 | — | — |
H home · A away came on subbed off— no data
Showing the last 10 games.
