A. Winter
6.6Avg rating
0Goals
2Assists
Career
5 seasons · 62 apps| Season | Team · competition | Apps | Min | Gls | Ast | Rtg |
|---|---|---|---|---|---|---|
| 2020-21 | FC Zurich· Super League | 17 | 385 | 0 | 2 | 6.6 |
| 2019-20 | FC Zurich· Super League | 12 | 418 | 0 | 0 | 6.5 |
| 2018-19 | FC Zurich· Europa League | 6 | 323 | 0 | 0 | 6.5 |
| 2016-17 | Orlando City SC· Major League Soccer | 13 | 975 | 3 | 1 | 6.8 |
| 2016-17 | FC Zurich· Europa League | 6 | 334 | 0 | 1 | 6.7 |
| 2015-16 | Orlando City SC· Major League Soccer | 8 | 518 | 2 | 1 | 6.7 |
| Total | 5 seasons | 62 | 2,953 | 5 | 5 | — |
Injury · suspension history
No recorded injuries or suspensions
Transfers
FC Zurichfrom Orlando City SC · FreeJul 2016
Orlando City SCfrom FC Luzern · FreeJul 2015
