Andrew Rick
2.0Avg rating
2Saves
6Conceded
Season 2026-27
22 startsApps
189Minutes
2Saves
6Conceded
0Clean sheets
2.04Avg rating
Last 10 games
10 games| Date | Opponent | Result | Min | Rtg | Sav | GA | Duels | Cards |
|---|---|---|---|---|---|---|---|---|
| 27 SeptMLS | Orlando City SCH | W4-2 | 90' | 5.3 | — | 2 | — | — |
| 14 MayMLS | Orlando City SCA | L3-4 | 99' | 4.9 | 2 | 4 | 0/2 | |
| 24 NovMLS | New York City FCH | L0-1 | 30' | 6.9 | 1 | 0 | — | — |
| 14 SeptMLS | Vancouver WhitecapsA | L0-7 | 90' | 6.2 | 5 | 7 | — | — |
| 31 AugMLS | FC CincinnatiA | W1-0 | 96' | 6.9 | 3 | 0 | — | — |
| 24 AugMLS | Chicago FireH | W4-0 | 90' | 7.2 | 2 | 0 | — | — |
| 17 AugMLS | New York Red BullsA | L0-1 | 62' | 6.2 | — | 1 | 0/1 | — |
| 20 JulMLS | Houston DynamoA | D1-1 | 90' | 6.9 | 2 | 1 | — | — |
| 26 JunMLS | Chicago FireA | W1-0 | 90' | 6.6 | 1 | 0 | — | — |
| 15 JunMLS | CharlotteH | W2-1 | 90' | 6.6 | 1 | 1 | 1/1 | — |
H home · A away came on subbed off— no data
Summary
A. Rick (Philadelphia Union) has played 189 minutes in 2 Major League Soccer matches in 2026-27, with 0 goals and 0 assists. Average match rating 2.04. Data as of 26 October 2026.
